Size Charts

Full Length Boots

 
Size Calf Height
GAUCHO
4 38 41
5 38 41.5
6 40 42
7 41 42.5
8 43 44.5
9 44 45
10 44.5 45
11 45 45.5
12 45.5 46
CABALLERO
4 36 42
5 37 43
6 38 44
7 39 45
8 40 46
SAVANNA
4 34.5 39.5
5 35.5 40.5
6 36.5 41.5
7 37.5 42.5
8 39.5 44.5
9 41 45.5
10 42.5 46.5

Shoe Sizes

 
Children's Sizes
UK EU
5 25
6 26
7 27
8 28
9 29
10 30
11 31
12 32
1 34
2 35
Adult Sizes
3 36
4 37
5 38
6 39
7 40
8 42
9 43
10 44
11 45
12 46